Explore Medals & Awards
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Order of New Zealand (ONZ) | New Zealand State Orders | - | - | - | 1987 - 2024 | |
| Knight or Dame Grand Companion of the New Zealand Order of Merit (GNZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| The New Zealand Cross (NZC) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Gallantry Star (NZGS) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The Victoria Cross for New Zealand (VC) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Bravery Star (NZBS) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Order of New Zealand (ONZ) | New Zealand State Orders | - | - | - | 1987 - 2024 | |
| Knight or Dame Grand Companion of the New Zealand Order of Merit (GNZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| Knight or Dame Companion of the New Zealand Order of Merit (KNZM /DNZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| Companion of the New Zealand Order of Merit (CNZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| Officer of the New Zealand Order of Merit (ONZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| Member of the New Zealand Order of Merit (MNZM) | New Zealand State Orders | - | - | - | 1996 - 2024 | |
| The New Zealand Antarctic Medal (NZAM) | New Zealand State Orders | - | - | - | 2006 - 2024 | |
| Companion of the King's Service Order (KSO) | New Zealand State Orders | - | - | - | 2006 - 2024 | |
| The Queen's Service Medal (QSM) | New Zealand State Orders | - | - | - | 1975 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The New Zealand Distinguished Service Decoration (DSD) | New Zealand Gallantry and Bravery Awards | - | - | - | 2007 - 2024 | |
| The New Zealand Cross (NZC) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Gallantry Star (NZGS) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Gallantry Decoration (NZGD) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Gallantry Medal (NZGM) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The Victoria Cross for New Zealand (VC) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Bravery Star (NZBS) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Bravery Decoration (NZBD) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 | |
| The New Zealand Bravery Medal (NZBM) | New Zealand Gallantry and Bravery Awards | - | - | - | 1999 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The New Zealand War Service Medal (NZWSM) | New Zealand Campaign Medals | Second World War | New Zealand | - | 1939 - 1945 | |
| The New Zealand Operational Service Medal | New Zealand Campaign Medals | - | - | - | 1945 - 2024 | |
| The New Zealand Service Medal 1946-1949 | New Zealand Campaign Medals | British Commonwealth Occupation Forces | Japan | HMNZS Gambia, HMNZS Achilles | 1945 - 1949 | |
| The Vietnam Medal | New Zealand Campaign Medals | - | Vietnam | 161 Battery, NZSAS, Whiskey Companies, Victor Companies, 40 SQN, 41 SQN, HQ-V-Force | 1945 - 1949 | |
| The New Zealand General Service Medal 1992 (Warlike) | New Zealand Campaign Medals | Suez Crisis, First Gulf War, Malay-Thai Border Operations | Egypt, Kuwait, Malaya, Middle East, Vietnam, Suez Canal, Bahrain, Near East, Saudi Arabia | 161 Battery, NZSAS, Whiskey Companies, Victor Companies, 40 SQN, 41 SQN, HQ-V-Force, 1 NZ Regiment, 2 NZ Regiment, NZDF Medical Contingent, 1 NZ Army Medical Team, HMNZS Royalist | 1956 - 1991 | |
| The New Zealand General Service Medal 1992 (Non-Warlike) | New Zealand Campaign Medals | Multi Force Observer, Korea - Post Armistice, UNSCOM, OP ARMILLA | Korea, Bougainville, Sinai, Indian Ocean, Iraq, Arabian Gulf, Africa, Thailand, Cambodia, Mozambique, Peshawar, Somalia, Rwanda | HMNZS Royalist, HMNZS Kaniere, HMNZS Pukaki, HMNZS Canterbury, HMNZS Wellington, HMNZS Waikato, HMNZS Endeavor, HMNZS Te Kaha, HMNZS Manawanui | 1956 - 1991 | |
| The East Timor Medal | New Zealand Campaign Medals | East Timor | East Timor | 40 SQN, NZBATT1, NZBATT2, NZBATT3, NZBATT4, NZBATT5, NZBATT6, INTERFET, UNAMET, UNTAET, UNMISET, HMNZS Canterbury, HMNZS Endeavor, HMNZS Te Kaha | 1999 - 2006 | |
| The New Zealand General Service Medal 2002 (Solomon Islands) | New Zealand Campaign Medals | OP SIAST, OP PURPLE HAZE, OP ZEPHYR, International Peace Monitoring Team, OP MINERVA, OP RATA I, OP RATA II, OP RICOCHET, RAMSI | Solomon Islands | 40 SQN, RAMSI, Headquarters, HMNZS Te Kaha, HMNZS Manawanui, HMNZS Te Mana | 2000 - 2017 | |
| The New Zealand General Service Medal 2002 (Afghanistan: Primary Operational Area) | New Zealand Campaign Medals | OP ENDURING FREEDOM | Afghanistan | NZSAS, 40 SQN, CRIB, Provincial Reconstruction Team, New Zealand Police, New Zealand Red Cross, RUA1, RUA2, OP TROY, MFAT | 2001 - 2024 | |
| The New Zealand General Service Medal 2002 (Afghanistan: Secondary Operational Area) | New Zealand Campaign Medals | OP ENDURING FREEDOM | Middle East, Kyrgyzstan, United Arab Emirates, Persian Gulf | 40 SQN, 5 SQN, OP TROY, HMNZS Te Kaha, HMNZS Te Mana | 2001 - 2024 | |
| The New Zealand General Service Medal 2002 (Iraq 2003) | New Zealand Campaign Medals | UNAMI, OP HAVEN | Iraq, Middle East | 40 SQN, Recontruction Team | 2003 - 2024 | |
| The New Zealand General Service Medal 2002 (Timor-Leste) | New Zealand Campaign Medals | International Stabilsation Force, OP KORU | Timor-Leste | 40 SQN, 3 SQN, OP KORU | 2006 - 2012 | |
| The New Zealand General Service Medal 2002 (Korea) | New Zealand Campaign Medals | UNCMAC | Korea | OP MONITOR, Honour Guard Company | 2001 - 2026 | |
| The New Zealand General Service Medal 2002 (Counter-Piracy) | New Zealand Campaign Medals | COMBINED TASKFORCE 151 | Africa, Bahrain, Indian Ocean, Middle East, Somalia, Oman, Yemen | 5 SQN, Headquarters, HMNZS Te Mana | 2015 - 2026 | |
| The New Zealand General Service Medal 2002 (Greater Middle East) | New Zealand Campaign Medals | Regional Security Operations | Indian Ocean, Kuwait, Middle East, Bahrain, Jordan, Persian Gulf, United Arab Emirates | 5 SQN, 40 SQN, OP TROY, OP MOHUA, OP PUKEKO, OP TAKAPU, OP TEAL, OP TAKAHE, Combined Maritime Forces, Combined Task Force 150, HMNZS Te Kaha | 2016 - 2026 | |
| The New Zealand General Service Medal 2002 (Iraq 2015) | New Zealand Campaign Medals | OP MANAWA, OP MOHUA | Iraq, Middle East | 40 SQN, Headquarters, Joint Training Mission | 2015 - 2023 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The King’s Service Medal (KSM) | New Zealand Long Service Awards | - | - | - | ||
| The New Zealand Armed Forces Award | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The New Zealand Army Long Service and Good Conduct Medal | New Zealand Long Service Awards | - | - | - | 1977 - 2026 | |
| The Royal New Zealand Navy Long Service and Good Conduct Medal | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The Royal New Zealand Air Force Long Service and Good Conduct Medal. | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The New Zealand Efficiency Decoration | New Zealand Long Service Awards | - | - | - | 1931 - 2024 | |
| The New Zealand Efficiency Medal | New Zealand Long Service Awards | - | - | - | 1931 - 2024 | |
| The Royal New Zealand Naval Reserve Decoration | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The Royal New Zealand Naval Volunteer Reserve Decoration | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The Royal New Zealand Naval Volunteer Reserve Long Service and Good Conduct Medal | New Zealand Long Service Awards | - | - | - | 1977 - 2024 | |
| The Air Efficiency Award | New Zealand Long Service Awards | - | - | - | 1942 - 2024 | |
| The Cadet Forces Medal | New Zealand Long Service Awards | - | - | - | 1950 - 2024 | |
| The New Zealand Defence Service Medal (NZDSM) | New Zealand Long Service Awards | - | - | - | 1965 - 1971 | |
| The Military Cross | New Zealand Long Service Awards | - | - | - | ||
| The COVID-19 Response Recognition Award | New Zealand Long Service Awards | OP PROTECT | New Zealand | - | 2022 - 2025 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The New Zealand Special Service Medal (Nuclear Testing) | New Zealand Special Service Medals | Nuclear testing | Christmas Island, Australia, Mururoa Island | Observers, HMNZS Pukaki, HMNZS Canterbury, HMNZS Rotoiti, HMNZS Otago | 1956 - 1973 | |
| The New Zealand Special Service Medal (Asian Tsunami) | New Zealand Special Service Medals | OP SUMATRA ASSIST | Indian Ocean, Southeast Asia, Indonesia, Thailand, Andaman Islands, Maldives, Sri Lanka | Medical Teams, DVI | 2004 - 2005 | |
| The New Zealand Special Service Medal (Erebus) | New Zealand Special Service Medals | OP OVERDUE | Antarctica, New Zealand | New Zealand Police, DVI, Mortuary, Search & Rescue, US Military | 1979 - 1979 | |
| The New Zealand Memorial Cross | New Zealand Special Service Medals | - | - | - | 1939 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Most Honourable Order of the Bath | British Commonwealth State Orders | - | - | - | - 2024 | |
| The Most Excellent Order of the British Empire | British Commonwealth State Orders | - | - | - | - 2024 | |
| The Most Distinguished Order of St Michael and St George | British Commonwealth State Orders | - | - | - | - 2024 | |
| The British Empire Medal | British Commonwealth State Orders | - | - | - | - 2024 | |
| Knight Bachelor's Badge | British Commonwealth State Orders | - | - | - | 1926 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The New Zealand Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | - | New Zealand | - | ||
| The Queen's South Africa Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | South African War | Africa, South Africa | - | ||
| The King's South Africa Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | South African War | Africa, South Africa | - | ||
| The 1914 Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | First World War, Western Front | Belgium, France, Europe | - | ||
| The 1914-15 Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | First World War, Western Front, Gallipoli | Samoa, Worldwide, Europe, Gallipoli | - | 1914 - 1915 | |
| The British War Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | First World War, Western Front, Gallipoli | Europe, Samoa, Worldwide, Gallipoli | - | ||
| The Mercantile Marine War Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | First World War | Worldwide | - | ||
| The Victory Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | First World War, Western Front, Gallipoli | Europe, Samoa, Worldwide, Gallipoli | - | ||
| The 1939-1945 Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Worldwide | - | 1939 - 1945 | |
| The Atlantic Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Atlantic Ocean | - | 1939 - 1945 | |
| The Air Crew Europe Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Europe, France, Germany, United Kingdom | - | 1939 - 1945 | |
| The Africa Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Africa, Crete, Egypt, Greece, Libya, Malta | 8th Army, 1st Army | 1940 - 1943 | |
| The Pacific Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | South Pacific, China, Hong Kong, Malaya, Pacific Ocean, Solomon Islands, Sumatra | - | 1941 - 1945 | |
| The Burma Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | - | China, Hong Kong, Malaya, Sumatra | - | 1941 - 1945 | |
| The Italy Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Corsica, Elba, Europe, Former Yugoslavia, Greece, Italy, Sardinia, Aegean Sea, Dodecanese | - | 1943 - 1945 | |
| The France and Germany Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War, D-DAY | Belgium, Europe, France, Germany, Netherlands, English Channel, North Sea | - | 1944 - 1945 | |
| The Arctic Star | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War, Russian Convoys | Arctic Circle | - | 2012 - 2026 | |
| The Defence Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | Cook Islands, Egypt, Fiji, New Caledonia, New Hebrides, Palestine, Samoa, South Pacific, Tonga, United Kingdom, Other | - | 1944 - 1945 | |
| The War Medal 1939-45 | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Second World War | New Zealand, Worldwide | - | 1939 - 1945 | |
| The Korea Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Korean War | Korea | 16th Field Regiment, HMNZS Kaniere, HMNZS Pukaki, HMNZS Rotoiti, HMNZS Tutira, HMNZS Hawea, HMNZS Taupo | 1950 - 1953 | |
| The Naval General Service Medal 1915-62 | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Malayan Emergency | Brunei, Malaya, Malaysia, Southeast Asia | HMNZS Royalist, HMNZS Kaniere, HMNZS Pukaki, HMNZS Rotoiti | - 1962 | |
| The General Service Medal 1918-62 | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Malayan Emergency, Berlin Airlift | Brunei, Malaya, Malaysia, Singapore, Southeast Asia | 41 SQN, NZSAS, 14 SQN, 1 NZ Regiment, 2 NZ Regiment, 75 SQN | - 1962 | |
| The General Service Medal 1962 | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Indonesian Confrontation | Borneo, Malay Peninsula, Malaya, Malaysia, Southeast Asia | 14 SQN, 40 SQN, 41 SQN, 1 NZ Regiment, 2 NZ Regiment, 1 RNZIR, 3 SQN, HMNZS Royalist, HMNZS Otago, HMNZS Santon, HMNZS Taranaki, HMNZS Hickleton | 1962 - 1992 | |
| The Rhodesia Medal | British Commonwealth War and Campaign Medals Awarded to New Zealanders | Commonwealth Monitoring Force | Africa, Rhodesia, Zimbabwe | OP MIDFORD | 1979 - 1980 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Victoria Cross (VC) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1956 - 1999 | |
| The George Cross | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1940 - 1999 | |
| The George Medal (GM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1940 - 1999 | |
| The Imperial Service Order | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1965 - 1975 | |
| The Royal Red Cross - Member and Associate | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 2024 | |
| The Distinguished Service Cross (DSC) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 2024 | |
| The Distinguished Flying Cross (DFC) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The Air Force Cross (AFC) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The Order of St John | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1888 - 2024 | |
| The Distinguished Conduct Medal (DCM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The Conspicuous Gallantry Medal (CGM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1855 - 1999 | |
| The Distinguished Service Medal (DSM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1914 - 1999 | |
| The Companion of the Distinguished Service Order | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1886 - 1999 | |
| The Military Medal (MM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The Distinguished Flying Medal (DFM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The Air Force Medal (AFM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 | |
| The King's Gallantry Medal (KGM) | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | 1974 - 1999 | |
| The Polar Medal | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 2006 | |
| Emblems and insignia | British Commonwealth Gallantry, Meritorious and Distinguished Service Awards | - | - | - | - 1999 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Silver Jubilee Medal 1935 | British Commonwealth Jubilee and Coronation Medals | - | - | - | 1935 - 1935 | |
| The Coronation Medal 1937 | British Commonwealth Jubilee and Coronation Medals | - | - | - | 1937 - 1937 | |
| The Coronation Medal 1953 | British Commonwealth Jubilee and Coronation Medals | - | - | - | 1953 - 1953 | |
| The Silver Jubilee Medal 1977 | British Commonwealth Jubilee and Coronation Medals | - | - | - | 1977 - 1977 | |
| The King Charles III Coronation Medal | British Commonwealth Jubilee and Coronation Medals | - | - | - |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The United Nations Truce Supervision Organisation Medal | United Nations Medals | United Nations | Israel, Middle East, Palestine | UNTSO | 1948 - 2024 | |
| The United Nations Special Service Medal | United Nations Medals | United Nations | Afghanistan, Angola, Cambodia, Iraq, Laos, Lebanon, Middle East, Mozambique, Pakistan, Timor-Leste | UNMCTT, CMAC, UNSCOM, MADP, INAROE, UXOL, UNMOVIC, UNAMA, UNAMI, UNOTIL, UNMACC-SL | 1995 - 2024 | |
| The United Nations Medal (Korea) | United Nations Medals | United Nations | Japan, Korea | HMNZS Kaniere, HMNZS Pukaki, HMNZS Rotoiti, HMNZS Tutira, HMNZS Hawea, HMNZS Taupo | 1950 - 1954 | |
| The United Nations Medal | United Nations Medals | United Nations | Africa, Angola, Cambodia, Croatia, Cyprus, Democratic Republic of the Congo, East Timor, Former Yugoslavia, Golan Heights, India, Iran, Iraq, Israel, Kosovo, Lebanon, Macedonia, Mali, Middle East, Mozambique, Namibia, Pakistan, Palestine, Sierra Leone, Somalia, South Sudan, Syria, Timor-Leste | UNEF I, UNOGIL, ONUC, UNYOM, UNFICYP, UNMOGIP, UNDOF, UNEF II, UNIFIL, UNIIMOG, UNTAG, UNAVEM II, UNAVEM III, MONUA, UNAMIC, UNTAC, UNOSOM, UNOSOM II, UNPROFOR, UNCRO, UNMIH, ONUMOZ, UNPREDEP, UNTAES, UNMOP, UNOMSIL, UNAMSIL, UNAMET, UNTAET, UNMISET,, UNMIK, UNMIT, UNMISS, UNSMIS, MINUSMA | 1966 - 2026 | |
| The United Nations Military Observer Group in India and Pakistan Medal | United Nations Medals | United Nations | India, Pakistan | MFO | 1950 - 1966 | |
| The Dag Hammarskjöld Medal | United Nations Medals | - | - | - | 1977 - 2024 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The NATO Medal for the Former Yugoslavia | Foreign Campaign and Service Medals Awarded to New Zealanders | NATO | Balkans, Bosnia and Herzegovina, Croatia, Former Yugoslavia, Serbia | IFOR, SFOR | 1996 - 2002 | |
| The NATO Medal for Non-Article 5 Operations in the Balkans | Foreign Campaign and Service Medals Awarded to New Zealanders | NATO | Balkans, Bosnia and Herzegovina | SFOR | 2002 - 2004 | |
| The NATO Medal for the Non-Article 5 ISAF Operation in Afghanistan | Foreign Campaign and Service Medals Awarded to New Zealanders | NATO | Afghanistan | NZSAS, Headquarters, CRIB, Provincial Reconstruction Team | 2002 - 2004 | |
| ESDP Service Medal for Op Althea | Foreign Campaign and Service Medals Awarded to New Zealanders | European Union | Bosnia and Herzegovina | OP ALTHEA | 2004 - 2007 | |
| The International Force East Timor Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | East Timor | East Timor | 3 SQN, NZBATT1, INTERFET, HMNZS Canterbury, HMNZS Endeavor | 1999 - 2000 | |
| The Pingat Jasa Malaysia (PJM) Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | Malay-Thai Border Operations, Malayan Emergency, Indonesian Confrontation | Malaya, Malaysia, Southeast Asia | 14 SQN, NZSAS, 1 NZ Regiment, 2 NZ Regiment, 1 RNZIR, HMNZS Royalist, HMNZS Pukaki, HMNZS Rotoiti, HMNZS Otago, HMNZS Santon, HMNZS Taranaki, HMNZS Hickleton | 1957 - 1966 | |
| The South Vietnamese Campaign Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | Vietnam War | Southeast Asia, Vietnam | 161 Battery, NZSAS, Whiskey Companies, Victor Companies, HQ-V-Force | 1964 - 1973 | |
| The Multinational Force and Observers Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | Multi Force Observer | Middle East, Sinai | MFO | 1982 - 2024 | |
| The Korean War Service Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | Korean War | Korea | 16th Field Regiment, HMNZS Kaniere, HMNZS Pukaki, HMNZS Rotoiti, HMNZS Tutira, HMNZS Hawea, HMNZS Taupo | 1950 - 1953 | |
| The Timor-Leste Solidarity Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | Timor-Leste | Timor-Leste | 3 SQN, 40 SQN, OP KORU | 2006 - 2012 | |
| The Australian National Emergency Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | - | Australia | - | 2022 - 2026 | |
| The British Nuclear Test Medal | Foreign Campaign and Service Medals Awarded to New Zealanders | OP GRAPPLE | Australia, Christmas Island | - | 2022 - 2026 |
| Medal Name | Type | Campaign | Country | Unit/Ship/Squadron | Start/End date | |
|---|---|---|---|---|---|---|
| The Korean Presidential Unit Citation | Unit Citations Awarded to New Zealand Military Units | Korean War | Korea | 16th Field Regiment | 1950 - 1951 | |
| The United States Army Meritorious Unit Commendation | Unit Citations Awarded to New Zealand Military Units | Vietnam War | Vietnam | 161 Battery | 1966 - 1951 | |
| The United States Navy Presidential Unit Citation | Unit Citations Awarded to New Zealand Military Units | OP ENDURING FREEDOM | Afghanistan | NZSAS | 2001 - 2002 | |
| The Republic of Vietnam Cross of Gallantry with Palm Presidential Unit Citation | Unit Citations Awarded to New Zealand Military Units | Vietnam War | - | 161 Battery | 1965 - 1971 | |
| The Australian Meritorious Unit Citation | Unit Citations Awarded to New Zealand Military Units | East Timor, Cambodia | Cambodia, East Timor | 3 SQN, Force Communications | 1965 - 1971 | |
| The Australian Unit Citation for Gallantry | Unit Citations Awarded to New Zealand Military Units | Vietnam War | Vietnam | 161 Battery |
Explore other pages