NZDF

Statement of Departmental Expenses and Capital Expenditure against Appropriations

- for the Year Ended 30 June 2008

Supplementary Estimates
($000)

Section 26A
Changes
($000)

Total Appropriation
($000)

Actual
($000)

Vote Defence Force

1 Military Policy Development, Coordination & Advice 10,204 410 10,614 10,388
2 Naval Combat Forces 385,241 2,100 387,341 385,932
3 Naval Support Forces 92,677 (925) 91,752 90,365
4 Mine Countermeasures (MCM) and MCM Diving Forces 27,131 (430) 26,701 26,582
5 Naval Patrol Forces 61,912 (3,000) 58,912 58,214
6 Military Hydrography and Hydrographic Data Collection and Processing for LINZ 15,270 100 15,370 15,007
7 Land Combat Forces 324,682 4,200 328,882 328,980
8 Land Combat Support Forces 171,654 2,620 174,274 173,851
9 Land Combat Service Support Forces 135,134 2,450 137,584 137,808
10 Special Operations Forces 51,063 1,100 52,163 52,037
11 Naval Helicopter Forces 79,073 (350) 78,723 78,568
12 Maritime Patrol Forces 149,736 (4,475) 145,261 147,284
13 Fixed Wing Transport Forces 178,023 (3,075) 174,948 175,356
14 Rotary Wing Transport Forces 118,859 (550) 118,309 118,611
15 Miscellaneous Support Activities 14,295 (175) 14,120 14,120
16 Operationally Deployed Forces 71,292 71,292 66,333
Total Vote Defence Force 1,886,246 1,886,246 1,879,436
Vote Veterans’ Affairs – Defence
1 Policy & Administration 4,901 4,901 3,182
2 Services to Veterans 2,630 2,630 2,399
Total Vote Veterans’ Affairs – Defence 7,531 7,531 5,581
Total Output Appropriations 1,893,777 1,893,777 1,885,017
Clearing accumulated disposal costs 2,700 2,700 1,940
Total Appropriations 1,896,477 1,896,477 1,886,957
Note

The accompanying notes form part of these financial statements.

Please use this pdf file to print this page.

This page was last reviewed on 7 January 2009, and is current.