NZDF

NZDF Personnel Strength

As at 1 April 2010, the personnel strength of the NZDF for Regular Force, Reserve Forces and Civil staff were 9,836, 2,332 and 2,675 respectively. The tables below give a breakdown by of these groups by gender and rank.

Personnel Composition by Gender as at 1 April 2010
  Navy Army Air Force Regular Force Reserve Forces Civilians NZDF
Female 493 672 463 1,628 393 1,285 3,306
Male 1,704 4,368 2,136 8,208 1,939 1,390 11,537
Total 2,197 5,040 2,599 9,836 2,332 2,675 14,843

The above table shows the number of Regular Force personnel in each service, total Regular Force personnel,  total Reserve Forces personnel and total Civil staff, broken down by gender.

Regular Force Personnel Strength by Rank as at 1 April 2010

RANK NAVY ARMY AIR FORCE TOTAL
LIEUTENANT GENERAL(E) - 1 - 1
MAJOR GENERAL (E) 2 1 2 5
BRIGADIER (E) 4 7 8 19 
COLONEL (E) 16 29  19 64
LIEUTENANT COLONEL (E) 75 85 66 226
MAJOR (E) 156 285 199 640
CAPTAIN (E) 131 183  227 541 
LIEUTENANT (E) 62 152 79 293 
2ND LIEUTENANT (E) 23 48 50 121
OFFICER CADET (E) 37 94 14 145 
OFFICER TOTAL (E) 506  885 664 2,055
WARRANT OFFICER (E) 102 351 128 581
STAFF SERGEANT (E) 214 381 248 843
SERGEANT (E) 204  393 437 1,034
CORPORAL (E) 294 518 385 1,197
LANCE CORPORAL (E) 539 655 318 1,512
PRIVATE (E) 338 1,857  419 2,614
OTHER RANKS TOTAL 1,691 4,155 1,935 7,781
TOTAL 2,197 5,040 2,599 9,836

 

Reserve Forces Personnel Strength by Rank as at 1 April 2010

RANK NAVY ARMY AIR FORCE TOTAL
BRIGADIER (E) - 2 - 2
COLONEL (E) 9 - 11
LIEUTENANT COLONEL (E) 10 29 1 40
MAJOR (E) 28  52 3 83
CAPTAIN (E) 27 71  6 104 
LIEUTENANT (E) 17  66 - 83
2ND LIEUTENANT (E) 67 - 74
OFFICER CADET (E) 4 36 25 65 
OFFICER TOTAL (E) 95 332 35 462
WARRANT OFFICER (E) 10 37 50
STAFF SERGEANT (E) 49 76 6 131
SERGEANT (E) 34  79 23 136
CORPORAL (E) 53  157 32 242
LANCE CORPORAL (E) 50 260 71 381
PRIVATE (E) 37 862  10 909
GENERAL SERVICE HAND (E) 7 - 14 21
OTHER RANKS TOTAL 240 1,471 159 1,870
RESERVE FORCE TOTAL 335 1,803 194 2,332

(All figures are personnel headcounts)

This page was last reviewed on 19 May 2010, and is current.