NZDF

NZDF Personnel Strength

As at 1 January 2010, the personnel strength of the NZDF for Regular Force, Reserve Forces and Civil staff were 9,736, 2,251 and 2,700 respectively. The tables below give a breakdown by of these groups by gender and rank.

Personnel Composition by Gender as at 1 January 2010
  Navy Army Air Force Regular Force Reserve Forces Civilians NZDF
Female 490 657 473 1,620 395 1,301 3,316
Male 1,672 4,289 2,155 8,116 1,856 1,399 11,371
Total 2,162 4,946 2,628 9,736 2,251 2,700 14,687

The above table shows the number of Regular Force personnel in each service, total Regular Force personnel,  total Reserve Forces personnel and total Civil staff, broken down by gender.

Regular Force Personnel Strength by Rank as at 1 January 2010

RANK NAVY ARMY AIR FORCE TOTAL
LIEUTENANT GENERAL(E) - 1 - 1
MAJOR GENERAL (E) 2 1 2 5
BRIGADIER (E) 4 8 8 20 
COLONEL (E) 16 31  20 67
LIEUTENANT COLONEL (E) 75 80 64 219
MAJOR (E) 154 283 200 637
CAPTAIN (E) 127 180  222 529 
LIEUTENANT (E) 65  154 83 302 
2ND LIEUTENANT (E) 26 53 60 139
OFFICER CADET (E) 24 37 3 64 
OFFICER TOTAL (E) 493 828 662 1,983
WARRANT OFFICER (E) 102 340 133 575
STAFF SERGEANT (E) 211 389 248 848
SERGEANT (E) 209  383 436 1028
CORPORAL (E) 288 530 385 1,203
LANCE CORPORAL (E) 524 663 320 1,507
PRIVATE (E) 335 1,813  444 2,592
OTHER RANKS TOTAL 1,669 4,118 1,966 7,753
TOTAL 2,162 4,946 2,628 9,736

 

Reserve Forces Personnel Strength by Rank as at 1 January 2010

RANK NAVY ARMY AIR FORCE TOTAL
BRIGADIER (E) - 2 - 2
COLONEL (E) 1 9 - 10
LIEUTENANT COLONEL (E) 11 29 1 41
MAJOR (E) 29  54 3 86
CAPTAIN (E) 27 71  6 104 
LIEUTENANT (E) 19  69 - 88
2ND LIEUTENANT (E) 39 - 46
OFFICER CADET (E) 2 45 28 75 
OFFICER TOTAL (E) 96 318 38 452
WARRANT OFFICER (E) 11 37 51
STAFF SERGEANT (E) 48 74 5 127
SERGEANT (E) 32  78 23 133
CORPORAL (E) 50  144 32 226
LANCE CORPORAL (E) 51 265 72 388
PRIVATE (E) 43 800  10 853
GENERAL SERVICE HAND (E) 7 - 14 21
OTHER RANKS TOTAL 242 1,398 159 1,799
RESERVE FORCE TOTAL 338 1,716 197 2,251

(All figures are personnel headcounts)

This page was last reviewed on 15 February 2010, and is current.